Fabulous and very popular, attractive floor plan in this upgraded 2 story home! Ready for new owner to move in and enjoy this last few weeks of winter next to the cozy Fireplace on main floor* 4 bedrooms 4 bathrooms, great Kitchen open to the Dinning and Leaving room with all appliances staying for new Chef in the house. Awesome granite counter tops & plenty of kitchen cabinets! Great Rec room in the Basement for sport ,movies and game fans and if this is not good enough then go outside to enjoy your amazing deck and fully fenced treed back yard ! Master bedroom is also awesome with huge walk in closet( extended thought the attic ) big enough for both of you ,double vanity, nice tile floors and more ! Do not miss this one will go fast !4th bedroom in the basement is an office at this point and of course it's non-conforming room !All lights in the house are LED, Security cameras and Ring are also staying for new buyers !
MLS# | 2302353 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Pending |
Year Built | 1999 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,790 |
Garage | 2 |
Basement | Y |
Acreage | 0.15 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Concrete,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_07 | Family Room |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | City Limits,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 150 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 330 |
Community Name | Brookfield Park |
School District | Olathe |
Elementary School | Fairview |
Middle School | Prairie Trail |
High School | Olathe Northwest |
Listing VS Median (in Brookfield Park) | |
Price: $327,500 low | high Med: $321,250 SqFt: 2,790 low | high Med: 2,824 $ / SqFt: $117 low | high Med: $114 On Site: 37 low | high Med: 86 Sourced by Back At You |