Two Bedroom 1 bath bungalow on a large corner lot. Two year old metal roof.
MLS# | 2250916 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1900 |
Days On Site | 58 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 920 |
Garage | 1 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Slab |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | Corner Lot |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Vernon |
City | Nevada |
Zip Code | 64772 |
Area | 235 |
Community Name | Other |
School District | Nevada |
Listing VS Median (in Other) | |
Price: $65,000 low | high Med: $157,500 SqFt: 920 low | high Med: 696 $ / SqFt: $71 low | high Med: $57 On Site: 58 low | high Med: 1024 Sourced by Back At You |