PICTURESQUE VIEWS highlight this 15 acre estate. Drive up the private tree lined drive to a stocked lake, 2 horse paddocks, guest house, walking trail, amazing country views and a home with nearly 8,000 sqft. Enjoy peaceful evenings in screened in porch while cooking on your Viking grill overlooking the private backyard and sparkling lake. Home highlights include new carpet & paint, a gourmet kitchen, newly updated master bathroom & 3,044 square foot basement. Only 20 min from Overland Park & 10 min from Lawrence The modern flare of the newly updated master include custom marble heated floor, new window, walk-in & through closet, bidet and hookups for a 2nd laundry. The basement is wide open with new carpet, new Pella French Doors (phantom screens), theater room & full bath. All bedrooms have private baths & walk-in closets. For aerial video go to: https://vimeo.com/460536083
MLS# | 2258851 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1988 |
Days On Site | 41 |
Bed(s) | 4 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 7,942 |
Garage | 3 |
Basement | Y |
Acreage | 15.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Stucco & Frame |
IQWeb_mls_heartland_Optional_03 | Electric,Zoned |
IQWeb_mls_heartland_Optional_04 | Formal,Hearth Room |
IQWeb_mls_heartland_Optional_06 | Horse Facilities,Hot Tub |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas Starter,Hearth Room,See Through |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air,Zoned |
IQWeb_mls_heartland_Optional_11 | Bidet,Ceiling Fan(s),Central Vacuum,Kitchen Island,Pantry,Vaulte |
IQWeb_mls_heartland_Optional_12 | Acreage,Sprinkler-In Ground |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Douglas, KS |
City | Eudora |
Zip Code | 66025 |
Area | 450 |
Community Name | Other |
School District | Eudora |
Elementary School | Eudora |
Middle School | Eudora |
High School | Eudora |
Listing VS Median (in Other) | |
Price: $1,100,000 low | high Med: $157,500 SqFt: 7,942 low | high Med: 696 $ / SqFt: $139 low | high Med: $57 On Site: 41 low | high Med: 1013 |