Welcome home to Woodbrook! This is a high-demand 2-story on a cul-de-sac lot! Opens to a bright & open living space, tile gas fireplace & hardwood floors. A formal dining room w chair rail & updated lighting, as well as an eat in kitchen with french doors that leads to a fenced yard w a large deck. Upstairs features 4 bedrooms, a master suite with 2 closets, tile floor & double vanity. Unfinished, large, basement. Radon mitigation installed. Phenomenal location & easy highway access. Don't miss this one, won't last long!
MLS# | 2301878 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year Built | 1989 |
Days On Site | 45 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,697 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Full |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas Starter |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Central Vacuum,Pantry |
IQWeb_mls_heartland_Optional_12 | City Lot,Cul-De-Sac,Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66062 |
Area | 330 |
Community Name | Woodbrook |
School District | Olathe |
Elementary School | Heatherstone |
Middle School | Pioneer Trail |
High School | Olathe East |
Listing VS Median (in Woodbrook) | |
Price: $260,000 low | high Med: $310,000 SqFt: 1,697 low | high Med: 2,146 $ / SqFt: $153 low | high Med: $144 On Site: 45 low | high Med: 52 Sourced by Back At You |