BACK ON MARKET- Buyer backed out! UPDATED BEAUTY IN WESTWOOD PARK! Home w/ 2 Master Suites featuring tile showers, floors, granite Vanities and more! Hard wood floors, new light fixtures, vaulted ceilings with skylights, Upgraded Bathrooms, MUST SEE KITCHEN and HUGE DECK! New roof, windows, carpet, driveway, stamped concrete walkway and cozy front porch to enjoy. Walking distance to shops, restaurants. Near Plaza, KU Hospital and parks. BRING BUYERS who both convenience and great neighborhood BIG ticket items have been done on this restored home. New roof, windows, upgraded electrical, driveway. New and Improved Deck and so much more!
MLS# | 2258921 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year Built | 1925 |
Days On Site | 46 |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 1,875 |
Garage | 1 |
Basement | Y |
Acreage | 0.10 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Full,Unfinished,Stone/Rock |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Living Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Basement,Garage Faces Rear,Tandem |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Kitchen Island,Skylight(s),Vaulted Ceiling |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64112 |
Area | 202 |
Community Name | Westwood Park |
School District | Kansas City Mo |
Listing VS Median (in Westwood Park) | |
Price: $439,900 low | high Med: $444,700 SqFt: 1,875 low | high Med: 1,875 $ / SqFt: $235 low | high Med: $237 On Site: 46 low | high Med: 81.500000 Sourced by Back At You |