Completely remodeled, new electrical wiring, new plumbing, new roof, new stucco, new tile in bathroom and entryway, new floor and carpet, new doors. new lighting, new ac, new heating system and new water boiler. Easy access to 635 and l-70. Great for first time home owners or to be used for a rental home. Selling As Is and willing to purchce warranty.
MLS# | 2302685 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year Built | 1953 |
Days On Site | 36 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 768 |
Acreage | 0.25 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Stucco |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Country Kitchen |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Detached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
Area Information | |
---|---|
State | KS |
County | Wyandotte |
City | Kansas City |
Zip Code | 66102 |
Area | 411 |
Community Name | Springvale Sub |
School District | Kansas City Ks |
Listing VS Median (in Springvale Sub) | |
Price: $75,000 low | high Med: $62,500 SqFt: 768 low | high Med: 1,128 $ / SqFt: $98 low | high Med: $66 On Site: 36 low | high Med: 24 Sourced by Back At You |