Award winning Carbondale by Summit Homes--This is a build job. Sold before processing. HOA dues of 699.60 includes saltwater pool and trash/recycling.
MLS# | 2257539 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $58 |
Sub-Type | Resale |
Status | Pending |
Year Built | 2021 |
Days On Site | 59 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,728 |
Garage | 3 |
Acreage | 0.42 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Daylight,Unfinished,Stubbed for Bath,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Stone Trim,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,P |
IQWeb_mls_heartland_Optional_12 | City Lot,Cul-De-Sac |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 699 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64086 |
Area | 204 |
Community Name | North Park Village |
School District | Lee's Summit |
Elementary School | Underwood |
Middle School | Bernard Campbell |
High School | Lee's Summit North |
Listing VS Median (in North Park Village) | |
Price: $427,060 low | high Med: $416,225 SqFt: 1,728 low | high Med: 1,925 $ / SqFt: $247 low | high Med: $218 On Site: 59 low | high Med: 241.500000 Sourced by Back At You |