Cute Bungalow with an eat in kitchen, laundry room and one car garage, all on a huge lot perfect for yard games, gardening and relaxing, too. Hardwood floors in the living room and bedroom. Bring your special touches to make this home your own. Owner selling "As-Is".
MLS# | 2302458 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year Built | 1946 |
Days On Site | 38 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 540 |
Garage | 1 |
Basement | Y |
Acreage | 0.18 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Slab |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Window Unit(s) |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Bungalow,Ranch |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Wyandotte |
City | Kansas City |
Zip Code | 66102 |
Area | 409 |
Community Name | Debus Hgts |
School District | Kansas City Ks |
Listing VS Median (in Debus Hgts) | |
Price: $55,000 low | high Med: $55,000 SqFt: 540 low | high Med: 540 $ / SqFt: $102 low | high Med: $102 On Site: 38 low | high Med: 38 Sourced by Back At You |