Ready for a new home? This beautiful 1.5 story home recently updated may be just the one for you!!! Main-level living includes the Master Suite and Laundry Room!! Updates on the main level include new paint, new granite countertop, new appliances, new wood floors, new carpet, new master bath floors and shower. The water heater is new and the exterior has been painted! House is on almost 1 acre of land. Enjoy the view from the master bedroom, living room and deck. Great space for entertaining complete with a wet bar in the basement.
MLS# | 2257304 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $13 |
Sub-Type | Resale |
Status | Pending |
Year Built | 1990 |
Days On Site | 37 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,800 |
Garage | 3 |
Basement | Y |
Acreage | 0.84 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Partial,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas,Living Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories,Ranch |
IQWeb_mls_heartland_Optional_09 | Attached,Basement,Garage Faces Front,Garage Faces Rear |
IQWeb_mls_heartland_Optional_10 | Heatpump/Gas,Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Painted Cabinets,Pantry,Vaulted Ceiling,Walk-In C |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,City Limits,Cul-De-Sac |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 161 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Cass |
City | Pleasant Hill |
Zip Code | 64080 |
Area | 208 |
Community Name | Sugarland Estates |
School District | Pleasant Hill |
Elementary School | Pleasant Hill Prim |
Middle School | Pleasant Hill |
High School | Pleasant Hill |
Listing VS Median (in Sugarland Estates) | |
Price: $359,000 low | high Med: $359,000 SqFt: 3,800 low | high Med: 3,800 $ / SqFt: $94 low | high Med: $94 On Site: 37 low | high Med: 37 Sourced by Back At You |