Just what you've been waiting for! A Patio home w/1st Floor Master! This light contemporary 1.5 Story offers an Open Living Floor plan. Freshly Painted (white trim & light gray). Vaulted Great Room with built-ins. Vaulted Formal Dining Area. Kitchen w/White Cabinets, Hi-end SS Appliances + Quartz Island with an Adjoining Hearth Rm with a gas Fireplace & built-ins. Hardwood Floors thru-out Main area. Gracious Updated MBR w/En Suite Bath, separate Soaker tub & Shower & Large walk-in Closet. BR2 or Office w/Full Bath on 1st Floor! BR3 on 2nd Floor w/Full bath. Finished LL Rec Room w/Wet bar, 2 Egress Window & BR4 w/Egress Window + 4th Bath. Lots of storage space, too. Newer Anderson Windows + Doors. Fabulous outdoor living on the 25' Trex deck. This Amazing home offers great space in a sought-after location! Close to the Town Center Shops & Restaurants! Come See! Offer Wanted!
MLS# | 2258744 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $190 |
Sub-Type | Resale |
Status | Pending |
Year Built | 1986 |
Days On Site | 45 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,589 |
Garage | 2 |
Basement | Y |
Acreage | 0.21 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Daylight,Finished |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal,Hearth Room,Kit/Family Combo |
IQWeb_mls_heartland_Optional_05 | Fireplace Screen |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas,Hearth Room,Masonry |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Central Vacuum,Kitchen Island,Pa |
IQWeb_mls_heartland_Optional_12 | City Lot,Level |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 190 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66209 |
Area | 340 |
Community Name | Foxborough |
School District | Blue Valley |
Elementary School | Leawood |
Middle School | Leawood Middle |
High School | Blue Valley |
Listing VS Median (in Foxborough) | |
Price: $515,000 low | high Med: $515,000 SqFt: 3,589 low | high Med: 3,589 $ / SqFt: $143 low | high Med: $143 On Site: 45 low | high Med: 45 Sourced by Back At You |