Located in popular Waterfield community, this home has so much space & potential! All new interior paint! Inviting family room with great natural light & brick fireplace, kitchen with bay window, peninsula, built-in pantry. Oversized rear deck for grilling and entertaining! Formal dining with wainscoting. HUGE Master Suite includes sitting area, fireplace, wood blinds, spacious walk-in closet, large linen closet, double vanities, jetted tub, and walk-in shower. Blinds and ceiling fans in all the rooms. Finished walkout basement with rec room, wet bar, non-conform 5th bedroom, and full bath. Yard is BIG with privacy fence. Front windows are newer (2015) with steel siding for low maintenance! All nestled on a cul-de-sac! Watch the geese on the three neighborhood lakes or enjoy the community play area, event pavilion, and pool! WOW!
MLS# | 2303115 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $56 |
Sub-Type | Resale |
Status | Pending |
Year Built | 1988 |
Days On Site | 35 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,193 |
Garage | 2 |
Basement | Y |
Acreage | 0.24 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Metal Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_07 | Family Room,Master Bedroom |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | All Window Cover,Ceiling Fan(s),Pantry,Stained Cabinets,Walk-In |
IQWeb_mls_heartland_Optional_12 | Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 340 |
IQWeb_mls_heartland_Optional_17 | Semi-Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64014 |
Area | 207 |
Community Name | Waterfield |
School District | Blue Springs |
Elementary School | Lucy Franklin |
Middle School | Brittany Hill |
High School | Blue Springs |
Listing VS Median (in Waterfield) | |
Price: $289,900 low | high Med: $344,900 SqFt: 3,193 low | high Med: 3,406 $ / SqFt: $91 low | high Med: $101 On Site: 35 low | high Med: 37 Sourced by Back At You |