A Unique Investment Opportunity! Buy one home OR buy three homes and an extra lot all in El Dorado Springs for $75,000. Properties are located at 208 W. Martin St., 217 W. Joe Davis St., 210 N. Jackson St. and 204 W. Martin St.
MLS# | 2239140 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1970 |
Days On Site | 47 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,500 |
Acreage | 0.61 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Frame |
---|---|
IQWeb_mls_heartland_Optional_03 | None |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | None |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Cedar |
City | El Dorado Springs |
Zip Code | 64744 |
Area | 235 |
Community Name | Other |
School District | El Dorado Springs |
Elementary School | El Dorado Springs |
Middle School | El Dorado Springs |
High School | El Dorado Springs |
Listing VS Median (in Other) | |
Price: $29,900 low | high Med: $157,500 SqFt: 1,500 low | high Med: 696 $ / SqFt: $20 low | high Med: $57 On Site: 47 low | high Med: 1013 |