Spacious 1.5 Story townhome in Leawood! Updated kitchen with newer cabinets, granite counters, stainless steel appliances, tons of cabinet space, and coffee bar area. Large living and dining room area with lots of natural light. Main level master with large walk-in closet, double vanities, and private court yard. Upstairs feature two large rooms and loft area. Finished basement with large living space, full laundry room with utility sink, non-conforming bedroom with full bath, and hobby room. Three court fenced court yards and oversized two car garage. New interior and exterior paint. Close to shopping/restaurants and Blue Valley School District.
MLS# | 2302240 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $115 |
Sub-Type | Resale |
Status | Show For Backups |
Year Built | 1976 |
Days On Site | 40 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,394 |
Garage | 2 |
Basement | Y |
Acreage | 0.05 |
Golf Course | Y |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_07 | Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Central Vacuum,Pantry,Skylight(s),Vaulted Ceiling,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | Corner Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 115 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Leawood |
Zip Code | 66209 |
Area | 340 |
Community Name | Leawood South |
School District | Blue Valley |
Elementary School | Leawood |
Middle School | Leawood Middle |
High School | Blue Valley North |
Listing VS Median (in Leawood South) | |
Price: $360,000 low | high Med: $469,950 SqFt: 3,394 low | high Med: 3,411 $ / SqFt: $106 low | high Med: $138 On Site: 40 low | high Med: 39.5 Sourced by Back At You |