FULLY UPDATED 1.5 story open concept in hard-to-find Waterfield. Every inch of this house remodeled since 2017. All NEW - Hardwood floors, 42" kitchen cabinets, quartz tops, SS Appliances, Painted Trim and Doors, new 6" trim, NEW Bathrooms, Gorgeous Main Bath, Main Bedroom on 1st floor, Laundry on 1st Floor, LED lights, Brand new finished basement with 5th bedroom and full bath, fresh Int/Ext Paint, 16 X 16 Screened Porch with vaulted ceiling and fan, picket fence, huge rock patio, flower beds, salsa garden & more! Agent is Owner.
MLS# | 2259229 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year Built | 1991 |
Days On Site | 37 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,618 |
Garage | 2 |
Basement | Y |
Acreage | 0.32 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Egress Window(s),Finished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Trim,Wood Siding |
IQWeb_mls_heartland_Optional_03 | Attic Fan,Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_05 | Fireplace Equip |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Gas,Gas Starter,Great Room |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Smart Therm |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Blue Springs |
Zip Code | 64014 |
Area | 207 |
Community Name | Waterfield |
School District | Blue Springs |
Elementary School | Lucy Franklin |
Middle School | Brittany Hill |
High School | Blue Springs |
Listing VS Median (in Waterfield) | |
Price: $399,900 low | high Med: $344,900 SqFt: 3,618 low | high Med: 3,406 $ / SqFt: $111 low | high Med: $101 On Site: 37 low | high Med: 35 Sourced by Back At You |