Small town living. Vinyl siding with one car attached garage. Main floor master bedroom and two bedroom on upper level. This home is being sold with an additional lot to the south of home.
MLS# | 2302230 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1920 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,076 |
Garage | 1 |
Acreage | 0.40 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | None |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_12 | City Limits |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Brown |
City | Everest |
Zip Code | 66242 |
Area | 998 |
Community Name | Other |
School District | Other |
Elementary School | Horton |
Middle School | Everest |
High School | Horton |
Listing VS Median (in Other) | |
Price: $45,000 low | high Med: $157,500 SqFt: 1,076 low | high Med: 696 $ / SqFt: $42 low | high Med: $57 On Site: 32 low | high Med: 1013 |