Wow a lot of outdoor space and a darling home. Hurry and you could be in this home when the weather is nice and be able to enjoy the front porch and all of the outdoor space. The home sits on a dead end road. Home has new carpet, nice vinyl windows and many other updates.
MLS# | 2301950 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year Built | 1955 |
Days On Site | 38 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 972 |
Acreage | 0.67 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Lap Siding |
IQWeb_mls_heartland_Optional_03 | Other |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Other,Wall Furnace |
IQWeb_mls_heartland_Optional_12 | City Limits,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Platte |
City | Kansas City |
Zip Code | 64151 |
Area | 115 |
Community Name | Breen Acres |
School District | Park Hill |
Listing VS Median (in Breen Acres) | |
Price: $140,000 low | high Med: $140,000 SqFt: 972 low | high Med: 972 $ / SqFt: $144 low | high Med: $144 On Site: 38 low | high Med: 38 Sourced by Back At You |