Nearly new a beautiful Inspired Quintessa reverse w/many upgrades since built! Corner lot on culdesac street, iron fencing, brand new HUGE cedar deck, tankless water heater, underground sprinkler system, water softener and reverse osmosis system, TONS of storage and finished basement! 4th bedroom could easily/quickly be walled and made, there is egress window. New garage doors and opener with batter backup. Many smart home features! Why wait for a build when you can have newer with extras** for less $$ and sooner! 2 years young with so many extras! This one is a must see. Beautiful Lake Olathe with all of it's new activities just down the street!Taxes and square footage appx. Buyer to verify.
MLS# | 2257671 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $24 |
Sub-Type | Resale |
Status | Pending |
Year Built | 2018 |
Days On Site | 61 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,473 |
Garage | 2 |
Basement | Y |
Acreage | 0.26 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Daylight,Finished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen |
IQWeb_mls_heartland_Optional_05 | Fireplace Screen |
IQWeb_mls_heartland_Optional_06 | Sat Dish Allowed |
IQWeb_mls_heartland_Optional_07 | Family Room,Gas Starter |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Walk-In Closet |
IQWeb_mls_heartland_Optional_12 | City Lot,Corner Lot,Sprinkler-In Ground,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 295 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 335 |
Community Name | Huntford |
School District | Olathe |
Elementary School | Clearwater Creek |
Middle School | Oregon Trail |
High School | Olathe West |
Listing VS Median (in Huntford) | |
Price: $375,000 low | high Med: $399,000 SqFt: 2,473 low | high Med: 1,778 $ / SqFt: $152 low | high Med: $224 On Site: 61 low | high Med: 15 Sourced by Back At You |