Updated 1.5 story on a 5 acre treed lot! Open concept, updated and just overall great set up. Large open kitchen living room combo that walks outback to a new covered deck great for morning coffee or watching the sunset. Separate family room with a fireplace. Large first floor master, 2 other bedrooms on first floor and 2 upstairs. Hardwoods throughout first floor. Very clean and well maintained house with fresh colors, granite countertops and black stainless steel appliances. 32x26 out building with concrete floors, water and electric. Dont miss out on your own softball field.
MLS# | 2302282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Show For Backups |
Year Built | 1970 |
Days On Site | 40 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,313 |
Garage | 2 |
Basement | Y |
Acreage | 5.00 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Garage Entrance,Inside Entrance,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_05 | Fireplace Screen |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_07 | Family Room,Wood Burning |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Propane |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Prt Window Cover |
IQWeb_mls_heartland_Optional_12 | Acreage,Level,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Gardner |
Zip Code | 66030 |
Area | 360 |
Community Name | Other |
School District | Gardner Edgerton |
Elementary School | Nike |
Middle School | Pioneer Ridge |
High School | Gardner Edgerton |
Listing VS Median (in Other) | |
Price: $489,750 low | high Med: $157,500 SqFt: 2,313 low | high Med: 696 $ / SqFt: $212 low | high Med: $57 On Site: 40 low | high Med: 1020 Sourced by Back At You |