$225,000 is the Opening Bid on this Real Estate Auction. Are you looking to spread your wings? This is the perfect opportunity to name your price on this fantastic property with riding arena on 14.64+/- acres. The home has 3 bedrooms and 2.5 baths and a backup generator. It features an upstairs and downstairs fireplace, large master suite with an upstairs balcony. The riding arena is located at the south end of the property and features 5 horse stalls and wash stall. The arena is made up of a dirt floor and the stalls are concrete. The entire arena measures approximately 140' x 58' and it has 3 overhead doors. The property also includes a barn, corrals, storage shed, loading sheds, and a shop that measures 43' x 22'. Make this great property your own at your price.
MLS# | 2302704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1978 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,838 |
Garage | 2 |
Basement | Y |
Acreage | 14.64 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Unfinished |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Formal |
IQWeb_mls_heartland_Optional_05 | Satellite Dish |
IQWeb_mls_heartland_Optional_06 | Storm Doors |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Side,Off Street |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Wet Bar |
IQWeb_mls_heartland_Optional_12 | Acreage,Pond(s) |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Rural |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | KS |
County | Johnson, KS |
City | Olathe |
Zip Code | 66061 |
Area | 350 |
Community Name | Other |
School District | De Soto |
Elementary School | Starside |
Middle School | Lexington Trails |
High School | De Soto |
Listing VS Median (in Other) | |
Price: $225,000 low | high Med: $157,500 SqFt: 2,838 low | high Med: 696 $ / SqFt: $79 low | high Med: $57 On Site: 41 low | high Med: 1024 Sourced by Back At You |