Seller is related to the sellers agent. Two of the sellers are licensed real estate agents in the state of Kansas Mike and John McGrew.
MLS# | 2177261 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | Resale |
Status | Pending |
Year Built | 2019 |
Days On Site | 55 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,477 |
Garage | 2 |
Acreage | 0.07 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Board/Batten,Stone Trim |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 900 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | KS |
County | Douglas, KS |
City | Lawrence |
Zip Code | 66047 |
Area | 450 |
Community Name | Other |
School District | Lawrence |
Elementary School | Sunflower |
Middle School | South Jr. High |
High School | Lawrence |
Listing VS Median (in Other) | |
Price: $194,900 low | high Med: $157,500 SqFt: 1,477 low | high Med: 696 $ / SqFt: $132 low | high Med: $57 On Site: 55 low | high Med: 1021 Sourced by Back At You |