Back on the market...NO fault of Sellers so now is your chance for some sweat equity! This home offers a fabulous open floor plan with room for the whole family, in Blue Springs School District! Ready for your TLC touches! Offering a generous sized fenced backyard, 3 bedroom and room to expand in the partially finished sub-basement. Home is being sold As-Is. New roof in 2020! House is stubbed for a 3rd full bath in sub-basement!
MLS# | 2301598 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $33 |
Sub-Type | Resale |
Status | Active |
Year Built | 1997 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,966 |
Garage | 2 |
Basement | Y |
Acreage | 0.20 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Concrete,Finished,Sump Pump |
---|---|
IQWeb_mls_heartland_Optional_02 | Board/Batten |
IQWeb_mls_heartland_Optional_03 | Gas |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Basement,Family Room,Gas Starter |
IQWeb_mls_heartland_Optional_08 | Atrium Split,Side/Side Split |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_11 | Vaulted Ceiling,Whirlpool Tub |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 200 |
IQWeb_mls_heartland_Optional_17 | Semi-Annually |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Independence |
Zip Code | 64055 |
Area | 206 |
Community Name | Kerrington Woods |
School District | Blue Springs |
Elementary School | William Yates |
Middle School | Hall-Mccarter |
High School | Blue Springs |
Listing VS Median (in Kerrington Woods) | |
Price: $224,900 low | high Med: $249,900 SqFt: 2,966 low | high Med: 1,816 $ / SqFt: $76 low | high Med: $138 On Site: 34 low | high Med: 7 |