Fantastic location! PET FRIENDLY! This condo has a HUGE private patio, great for entertaining and grilling outside. LOW HOAs that cover all maintenance, pool, gated secured entry, and gated private parking. Enjoy life in the city safely and maintenance free with outdoor space! Unit has concrete floors throughout, washer/dryer in unit, granite countertops and SS Appliances. Centrally located, walking distance to Westport, Country Club Plaza, and 39th st corridor. google fiber installed. Dont miss out!
MLS# | 2259006 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $219 |
Sub-Type | Resale |
Status | Show For Backups |
Year Built | 1967 |
Days On Site | 47 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,000 |
Garage | 1 |
Acreage | 0.02 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Other |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Loft |
IQWeb_mls_heartland_Optional_09 | Off Street,Secured |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_13 | Other |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 219 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64111 |
Area | 202 |
Community Name | Carabella Condominiums |
School District | Kansas City Mo |
Listing VS Median (in Carabella Condominiums) | |
Price: $160,000 low | high Med: $157,500 SqFt: 1,000 low | high Med: 946 $ / SqFt: $160 low | high Med: $167 On Site: 47 low | high Med: 41.500000 Sourced by Back At You |