BEAUTIFUL COZY HOME!! 3 bedrooms and 1 bathroom, large fenced yard, space that can be use as office, huge driveway for multiples cars. DONT MISS OUT THIS OPPORTUNITY!! This property is being Sold in It's Present Condition. Tenants on place.
MLS# | 2301903 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year Built | 1910 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,107 |
Basement | Y |
Acreage | 0.30 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Slab |
---|---|
IQWeb_mls_heartland_Optional_02 | Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Formal |
IQWeb_mls_heartland_Optional_07 | Dining Room,Kitchen,Living Room,Master Bedroom,Library |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s) |
IQWeb_mls_heartland_Optional_12 | Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64130 |
Area | 202 |
Community Name | Swope Park Ridge |
School District | Kansas City Mo |
Listing VS Median (in Swope Park Ridge) | |
Price: $64,900 low | high Med: $59,950 SqFt: 1,107 low | high Med: 974 $ / SqFt: $59 low | high Med: $62 On Site: 42 low | high Med: 111.500000 Sourced by Back At You |