Nicely remodeled 2 bd, 1 ba home with neutral decor and great basement space! Perfect for a small family or investment property. Solid front patio offers zero entry for ease of entry. Back deck is great for entertaining, grilling and enjoying some outside time. Decent back yard space. GREAT SPACE AND GREAT PRICE!
MLS# | 2302304 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1959 |
Days On Site | 45 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 956 |
Acreage | 0.13 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Concrete,Wood Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | Ranch |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64123 |
Area | 202 |
Community Name | Ewing Heights |
School District | Kansas City Mo |
Listing VS Median (in Ewing Heights) | |
Price: $82,500 low | high Med: $82,500 SqFt: 956 low | high Med: 956 $ / SqFt: $86 low | high Med: $86 On Site: 45 low | high Med: 45 Sourced by Back At You |