The Kirkwood Coach home with open floor plan now available! Spacious unit has carriage house and bonus suite above garage with kitchenette & full bath! Perfect for so many uses-office, studio, guest quarters, work out room etc.! Wonderful hardwoods on main level. Open kitchen w/granite, double oven, lg. pantry & an abundance of storage & counter space! Formal dining, eating area & breakfast bar dining options! Master w/new carpet, french doors opening to small balcony, double, walk-in closets & bath w/granite! Lg. 2nd bedrm with hardwoods & private full bath with enlarged & upgraded steam shower! Expansive, finished lower level with new carpet & 1/2 bath & new furnace (2020). Private courtyard partially covered between home & garage. Carriage house entrance from garage leads to the perfect private space with vaulted ceilings, lg. windows many living options! Garage offers great storage space as well! Enjoy luxury living with Kirkwood's many amenities-4 acre garden, pool, exercise, conference & party rooms, bldg. security & so much more, all while living in the heart of Kansas City! For more area info. http://www.kirkwoodkc.com/coach/coach.html
MLS# | 2302377 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $1,548 |
Sub-Type | Resale |
Status | Active |
Year Built | 2007 |
Days On Site | 37 |
Bed(s) | 3 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,176 |
Garage | 2 |
Basement | Y |
Acreage | 0.04 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Full,Inside Entrance |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Veneer,Frame |
IQWeb_mls_heartland_Optional_03 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Country Kitchen,Liv/Dining Combo |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Faces Rear |
IQWeb_mls_heartland_Optional_10 | Electric |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Stained Cabinets,Vaulted Ceiling,Walk-In C |
IQWeb_mls_heartland_Optional_12 | City Lot,Other |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1548 |
IQWeb_mls_heartland_Optional_17 | Monthly |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Kansas City |
Zip Code | 64112 |
Area | 202 |
Community Name | Kirkwood |
School District | Kansas City Mo |
Listing VS Median (in Kirkwood) | |
Price: $900,000 low | high Med: $875,000 SqFt: 4,176 low | high Med: 3,412 $ / SqFt: $216 low | high Med: $256 On Site: 37 low | high Med: 241 Sourced by Back At You |