Just finished this remodeled home with 4 bedrooms, 2.5 baths, carport, two sheds and an extra building for storage or a "rental" this is a must see. Living room and dining room has hard wood floors that's about 100 years old. New Windows, carpet , paint and so much more put into this home. Park your car under a carport plus an extra driveway for parking.Two sheds for storage and a yard with mature tree's and a garden. Call today for a showing.....Great location, great schools, Rock Island Trail ,
MLS# | 2250813 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 54 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,542 |
Golf Course | N |
IQWeb_mls_heartland_Optional_02 | Wood Siding |
---|---|
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_08 | 1.5 Stories |
IQWeb_mls_heartland_Optional_10 | Heat Pump |
IQWeb_mls_heartland_Optional_13 | Metal |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | City/Public - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Johnson, MO |
City | Leeton |
Zip Code | 64761 |
Area | 220 |
Community Name | Other |
School District | Leeton |
Listing VS Median (in Other) | |
Price: $134,500 low | high Med: $157,500 SqFt: 2,542 low | high Med: 696 $ / SqFt: $53 low | high Med: $57 On Site: 54 low | high Med: 1020 Sourced by Back At You |