Check out this gem of a property! It's a charming two bedroom, one bathroom bungalow with all new roof and gutters (2019) and vinyl siding (2020). You'll love the big, partially fenced yard and a detached garage with house-matched siding and room for your car and a workshop. The eat in kitchen and simple layout of the home makes single level access a breeze and the quiet street and surroundings will make you feel like you're living in the country with the conveniences of town! Property was not affected by recent flooding due to relative elevation!
MLS# | 2258674 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year Built | 1960 |
Days On Site | 42 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 896 |
Garage | 1 |
Acreage | 0.37 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Crawl Space |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen |
IQWeb_mls_heartland_Optional_08 | Bungalow |
IQWeb_mls_heartland_Optional_09 | Detached,Garage Door Opener,Garage Faces Front,Off Street |
IQWeb_mls_heartland_Optional_10 | Forced Air |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Stained Cabinets |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | MO |
County | Buchanan |
City | St Joseph |
Zip Code | 64504 |
Area | 1131 |
Community Name | South St Joseph |
School District | St. Joseph |
Middle School | Spring Garden |
High School | Benton |
Listing VS Median (in South St Joseph) | |
Price: $78,900 low | high Med: $58,950 SqFt: 896 low | high Med: 772 $ / SqFt: $88 low | high Med: $74 On Site: 42 low | high Med: 45 |