WE CAN BUILD THIS FOR YOU IN REMARKABLE PRESERVE AT CARRIAGE HILLS ESTATES! PATRIOT HOMES INC EXCEPTIONAL FRANKLIN PLAN! LARGE PRIVATE TREES WALK OUT LOTS. BUILD JOB. SOLD BEFORE PROCESSED
MLS# | 2236823 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $12 |
Sub-Type | Resale |
Status | Pending |
Year Built | 2021 |
Days On Site | 54 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,120 |
Garage | 3 |
Basement | Y |
Acreage | 0.38 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Finished,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Frame,Stone Trim |
IQWeb_mls_heartland_Optional_03 | Electric |
IQWeb_mls_heartland_Optional_04 | Breakfast Area,Eat-In Kitchen |
IQWeb_mls_heartland_Optional_07 | Great Room |
IQWeb_mls_heartland_Optional_08 | Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached |
IQWeb_mls_heartland_Optional_10 | Natural Gas |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,City Lot |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 150 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Gladstone |
Zip Code | 64119 |
Area | 103 |
Community Name | The Preserve at Car. Hill Est. |
School District | North Kansas City |
Elementary School | Chapel Hill |
Middle School | Antioch |
High School | Oak Park |
Listing VS Median (in The Preserve at Car. Hill Est.) | |
Price: $578,590 low | high Med: $95,000 SqFt: 3,120 low | high Med: 0 $ / SqFt: $185 low | high Med: $0 On Site: 54 low | high Med: 224 Sourced by Back At You |