B-E-A-UTIFUL, Maintenance Provided Villa with An Abundant Amount of Finished Sq Footage, The Possibilities for This Home Are Endless! Backing to A Treed Greenspace, YOU Will Always Have The Ability To Enjoy Nature In Pure Seclusion and Serenity! The Home Itself Features AMAZING Natural Light, Heated Floors in The Master Bath, and A More Than Reasonable Sized Master Closet! Having Been Gently Lived in This Home Is Turn-Key Ready, and Simply Waiting for YOU to Move In! With easy Highway Access you can be to the airport in less than 15 minutes, and all off Kansas City's Major Attractions in less than 30 minutes, whether it be the Plaza, Union Station, or Kauffman Stadium!!! COME SEE WHAT THIS HOME HAS TO OFFER!!!
MLS# | 2303120 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Active |
Year Built | 2007 |
Days On Site | 34 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,146 |
Garage | 2 |
Basement | Y |
Acreage | 0.07 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Basement BR,Finished,Full,Walk Out |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick Veneer,Vinyl Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Kit/Dining Combo |
IQWeb_mls_heartland_Optional_05 | Back Flow Device,Fireplace Screen |
IQWeb_mls_heartland_Optional_07 | Gas,Great Room,See Through |
IQWeb_mls_heartland_Optional_08 | Ranch,Reverse 1.5 Story |
IQWeb_mls_heartland_Optional_09 | Attached,Garage Door Opener,Garage Faces Front |
IQWeb_mls_heartland_Optional_10 | Forced Air,Heat Pump |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Kitchen Island,Pantry,Vaulted Ceiling,Walk-In Clo |
IQWeb_mls_heartland_Optional_12 | Adjoin Greenspace,Sprinkler-In Ground,Wooded |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 1800 |
IQWeb_mls_heartland_Optional_17 | Annually |
Area Information | |
---|---|
State | MO |
County | Clay |
City | Kansas City |
Zip Code | 64155 |
Area | 104 |
Community Name | Villas at Bristol |
School District | North Kansas City |
Elementary School | Nashua |
Middle School | New Mark |
High School | Staley High School |
Listing VS Median (in Villas at Bristol) | |
Price: $324,900 low | high Med: $324,900 SqFt: 2,146 low | high Med: 2,146 $ / SqFt: $151 low | high Med: $151 On Site: 34 low | high Med: 34 Sourced by Back At You |