Own a piece of history and live on the bluff of the Missouri River. This all brick, 1848 Antebellum home, other wise known as the McCausland house, offers two front parlors featuring original coal burning fireplaces, hard wood floors, tall ceilings, exposed brick, kitchen, sunroom, full bath/laundry on main floor. Original staircase leading to the second story offers three bedrooms, and second full bath. The kitchen was modernized in the 1990's with electric appliances and newer cabinetry and countertops. The full bath/laundry room has been updated with a new deep bath tub and stackable washer and dryer. The home is inviting yet needs a little more love. Perfect for the handy historian. This property includes 6 lots with many of them on the other side of the alley which runs behind the house. The Missouri River view could be amazing with some trimming of a few trees. The beautiful Madonna of the Trail statue sits adjacent to this property. Property is located in a Historic District, some restrictions apply.
MLS# | 2303323 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1848 |
Days On Site | 33 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,208 |
Garage | 2 |
Basement | Y |
Acreage | 0.50 |
Golf Course | N |
IQWeb_mls_heartland_Optional_01 | Partial |
---|---|
IQWeb_mls_heartland_Optional_02 | Brick & Frame,Lap Siding |
IQWeb_mls_heartland_Optional_03 | Electric,Heat Pump |
IQWeb_mls_heartland_Optional_04 | Eat-In Kitchen,Formal |
IQWeb_mls_heartland_Optional_08 | 2 Stories |
IQWeb_mls_heartland_Optional_09 | Detached,Garage Door Opener,Garage Faces Side |
IQWeb_mls_heartland_Optional_10 | Forced Air,Heat Pump |
IQWeb_mls_heartland_Optional_11 | Ceiling Fan(s),Pantry,Prt Window Cover |
IQWeb_mls_heartland_Optional_12 | Acreage,City Limits,Corner Lot,Treed |
IQWeb_mls_heartland_Optional_13 | Composition |
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Public |
IQWeb_mls_heartland_Optional_16 | 0 |
IQWeb_mls_heartland_Optional_17 | None |
Area Information | |
---|---|
State | MO |
County | Lafayette |
City | Lexington |
Zip Code | 64067 |
Area | 210 |
Community Name | Other |
School District | Lexington |
Elementary School | Leslie Bell |
Middle School | Lexington |
High School | Lexington |
Listing VS Median (in Other) | |
Price: $139,900 low | high Med: $157,500 SqFt: 2,208 low | high Med: 696 $ / SqFt: $63 low | high Med: $57 On Site: 33 low | high Med: 1020 Sourced by Back At You |