Over 160 acres tillable, presently in pasture with 25 acres of CRP. 3 sides road frontage: E. 1500 Rd., E. 400 Rd., & Read Rd.
MLS# | 2203771 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 56 |
Acreage | 202.00 |
---|---|
Golf Course | N |
IQWeb_mls_heartland_Optional_12 | Level,Pond(s) |
---|---|
IQWeb_mls_heartland_Optional_14 | No |
IQWeb_mls_heartland_Optional_15 | Unknown - Verify |
IQWeb_mls_heartland_Optional_16 | 0 |
Area Information | |
---|---|
State | KS |
County | Linn, KS |
City | Prescott |
Zip Code | 66767 |
Area | 390 |
Community Name | Other |
School District | Pleasanton |
Elementary School | Pleasanton |
Middle School | Pleasanton |
High School | Pleasanton |
Listing VS Median (in Other) | |
Price: $497,500 low | high Med: $157,500 On Site: 56 low | high Med: 1022 Sourced by Back At You |